製品 >>モノクロLCM > COGモジュール
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VJ-128064-02G | 128X64 | 65.0X44.0X2.8 | 62.0X33.0 | 0.42X0.42 | 0.03 | / | ST7565P | ||
VJ-128064-03G | 128X64 | 52.0X42.0X4.8 | 49.0X32.0 | 0.3X0.375 | 0.03 | WHITE | SSD1815B | ||
VJ-128064-04G | 128X64 | 48.0X36.0X2.0 | 44.0X25.0 | 0.285X0.285 | 0.025 | / | PCF8811MU/2DA/1 | ||
VJ-128064-05G | 128X64 | 49.6X37.6X4.5 | 44.0X25.0 | 0.285X0.285 | 0.025 | YELLOW/GREEN | PCF8811MU/2DA/1 | ||
VJ-128064-06G | 128X64 | 68.3X48.3X5.3 | 61.0X31.4 | 0.42X0.42 | 0.03 | YELLOW/GREEN | ST7565R | ||
VJ-128064-07G | 128X64 | 44.8X30.7X1.7 | 39.5X20.0 | 0.25X0.25 | 0.02 | / | ST7565 | ||
VJ-128064-08G | 128X64 | 83.63X58.71X17.9 | 66.1X41.3 | 0.47X0.55 | 0.02 | YELLOW/GREEN | UC1601XGBC | ||
VJ-128064-09G | 128X64 | 34.5X24.1X1.8 | 31.0X14.3 | 0.185X0.185 | 0.02 | / | RA8832 | ||
VJ-128064-10G | 128X64 | 52.0X45.5X4 | 48.4X36.0 | 0.43X0.31 | 0.03 | WHITE | NT7538 | ||
VJ-128064-11G | 128X64 | 70.0X42.2X4.6 | 50.6X31.0 | 0.349X0.418 | 0.015 | YELLOW/GREEN | S1D10605D00B | ||
VJ-128064-12G | 128X64 | 60.6X44.5X4.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | WHITE | UC1601XGAD-U0 | ||
VJ-128064-13G | 128X64 | 61.1X44.5X2.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | / | UC1601 |
製品案内
お問い合わせ