製品 > モノクロLCM
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VJ-128064-07G | 128X64 | 44.8X30.7X1.7 | 39.5X20.0 | 0.25X0.25 | 0.02 | / | ST7565 | ||
VJ-128064-08G | 128X64 | 83.63X58.71X17.9 | 66.1X41.3 | 0.47X0.55 | 0.02 | YELLOW/GREEN | UC1601XGBC | ||
VJ-128064-09G | 128X64 | 34.5X24.1X1.8 | 31.0X14.3 | 0.185X0.185 | 0.02 | / | RA8832 | ||
VJ-128064-10G | 128X64 | 52.0X45.5X4 | 48.4X36.0 | 0.43X0.31 | 0.03 | WHITE | NT7538 | ||
VJ-128064-11G | 128X64 | 70.0X42.2X4.6 | 50.6X31.0 | 0.349X0.418 | 0.015 | YELLOW/GREEN | S1D10605D00B | ||
VJ-1604-01B | 16X4 | 87.0X60.0X15.0 | 61.7X25.2 | 0.55X0.55 | 0.05 | YELLOW/GREEN | CS0065 CS0063 CS0066U-00 | ||
VJ-128064-12G | 128X64 | 60.6X44.5X4.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | WHITE | UC1601XGAD-U0 | ||
VA-1604-02B | 16X4 | 87.0X60.0X11.0/14.0 | 61.4X25.0 | 0.55X0.55 | 0.60X0.60 | LED | ST7066-0A | ||
VJ-128064-13G | 128X64 | 61.1X44.5X2.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | / | UC1601 | ||
VD-1604-03B | 16X4 | 74.0*24.5 | 60.0*11.5 | 0.55*0.5 | 0.6*0.55 | YELLOW/GREEN | |||
VJ-128064-14G | 128X64 | 113.0X57.0X14.05 | 65.4X38.0 | 0.455X0.495 | 0.02 | WHITE | ST7565P | ||
VD-1604-04B | 16X4 | 74.0*24.5 | 60.0*11.5 | 0.55*0.5 | 0.6*0.55 | YELLOW/GREEN |
製品案内
お問い合わせ