製品 > モノクロLCM
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VD-1602-31B | 16X2 | 84.0*44.0 | 62.0*18.0 | 0.55*0.65 | 0.60*0.70 | YELLOW/GREEN | |||
VJ-3200240-01T | 320X240 | 94.5X121.0X7.1 | 81.0X107.0 | 0.315X0.315 | 0.01 | WHITE | IST3031TB0 ITS3032TA0 | ||
VJ-128064-02G | 128X64 | 65.0X44.0X2.8 | 62.0X33.0 | 0.42X0.42 | 0.03 | / | ST7565P | ||
VD-1602-32B | 16X2 | 84.0*44.0 | 62.0*18.0 | 0.55*0.65 | 0.60*0.70 | WHITE | |||
VA-3200240-02T | 320X240 | 73.0X92.2X7.6/9.0 | 62.0X81.8 | 0.225X0.225 | 0.24X0.24 | / | RA8835 | ||
VJ-128064-03G | 128X64 | 52.0X42.0X4.8 | 49.0X32.0 | 0.3X0.375 | 0.03 | WHITE | SSD1815B | ||
VA-3200240-03T | 320X240 | 73.0X93.3X6.7/8.6 | 62.0X81.8 | 0.225X0.225 | 0.24X0.24 | WHITE LED | RA8835 | ||
VJ-128064-04G | 128X64 | 48.0X36.0X2.0 | 44.0X25.0 | 0.285X0.285 | 0.025 | / | PCF8811MU/2DA/1 | ||
VA-3200240-04T | 320X240 | 85.0X99.3X6.7 | 62.0X81.8 | 0.225X0.225 | 0.24X0.24 | WHITE LED | RA8835 | ||
VJ-128064-05G | 128X64 | 49.6X37.6X4.5 | 44.0X25.0 | 0.285X0.285 | 0.025 | YELLOW/GREEN | PCF8811MU/2DA/1 | ||
VA-3200240-05T | 320X240 | 166.0X109.0X7.0 | 122.0X92.0 | 0.345X0.345 | 0.36X0.36 | / | |||
VJ-128064-06G | 128X64 | 68.3X48.3X5.3 | 61.0X31.4 | 0.42X0.42 | 0.03 | YELLOW/GREEN | ST7565R |
製品案内
お問い合わせ