製品 > モノクロLCM
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VA-2004-05B | 20X4 | 146.0X62.5X10.5/14.5 | 123.0X42.5 | 0.92X1.10 | 0.98X1.16 | None/LED | ST7066-0A | ||
VD-2004-06B | 20X4 | 98.0*60.0 | 77.0*26.5 | 0.55*0.55 | 0.60*0.60 | YELLOW/GREEN | |||
VD-2004-07B | 20X4 | 98.0*60.0 | 77.0*26.5 | 0.55*0.55 | 0.60*0.60 | WHITE | |||
VD-2004-08B | 20X4 | 98.0*60.0 | 77.0*26.5 | 0.55*0.55 | 0.60*0.60 | WHITE | |||
VD-2004-09B | 20X4 | 98.0*60.0 | 77.0*26.5 | 0.55*0.55 | 0.60*0.60 | YELLOW/GREEN | |||
VJ-1280128-01G | 128X128 | 58.3X62.5X8.0 | 51.7X48.9 | 0.28X0.28 | 0.03 | BLUE/RED | ST7541 | ||
VD-2004-10B | 20X4 | 98.0*60.0 | 77.0*26.5 | 0.55*0.55 | 0.60*0.60 | YELLOW/GREEN | |||
VJ-1280128-02G | 128X128 | 47.0X52.4X2.1 | 43.0X42.8 | 0.275X0.285 | 0.015 | / | ST7541 | ||
VD-2004-11B | 20X4 | 98.0*60.0 | 77.0*26.5 | 0.55*0.55 | 0.60*0.60 | WHITE | |||
VD-1280128-03G | 128x128 | 48.0*52.8 | 44.0*40.5 | 0.282*0.282 | 0.297*0.297 | / | UC1617 | ||
VD-2004-12B | 20X4 | 77.0*47.0 | 60.0*22.0 | 0.46*0.47 | 0.51*0.47 | YELLOW/GREEN | |||
VD-1280128-04G | 128x128 | 48.0*52.8 | 44.0*40.5 | 0.282*0.282 | 0.297*0.297 | WHITE | UC1617 |
製品案内
お問い合わせ