製品 > モノクロLCM
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VD-2004-13B | 20X4 | 146.0*62.5 | 123.5*43.0 | 0.92*1.10 | 0.98*1.16 | YELLOW/GREEN | |||
VJ-130064-01G | 130X64 | 58.8X40.8X6.2 | 53.8X28.8 | 0.35X0.35 | 0.04 | BLUE | SSB1815BZ | ||
VJ-2402-01B | 24X2 | 118.0X36.0X13.4 | 94.5X15.8 | 0.6X0.6 | 0.05 | YELLOW/GREEN | CS0066 CS0063 | ||
VJ-130064-02G | 130X64 | 56.8X38.8.X2.9 | 53.8X28.8 | 0.35X0.35 | 0.04 | / | SSD1815B2 | ||
VA-2402-02B | 24X2 | 118.0X36.0X9.5/14.7 | 94.5X18.0 | 0.60X0.65 | 0.65X0.70 | None/EL LED | ST7066-0A | ||
VD-2402-03B | 24X2 | 118.0*36.0 | 94.4*18.2 | 0.60*0.75 | 0.65*0.80 | YELLOW/GREEN | |||
VD-2402-04B | 24X2 | 118.0*36.0 | 94.4*18.2 | 0.60*0.75 | 0.65*0.80 | WHITE | |||
VA-132032-01G | 132X32 | 113.0X34.0X17.6 | 98.0X23.0 | 0.67X0.56 | 0.71X0.6 | LED | ST7588 | ||
VA-4001-01B | 40X1 | 182.0X33.5X10.5 | 154.0X16.5 | 0.60X0.70 | 0.65X0.75 | / | ST7066-0A | ||
VJ-4002-01B | 40X2 | 182.0X33.5X11.0 | 154.0X15.8 | 0.6X0.65 | 0.05 | YELLOW/GREEN | ST7063C ST7066U-0A | ||
VA-4002-02B | 40X2 | 182.0X33.5X10.5/14.0 | 154.0X16.5 | 0.60X0.65 | 0.65X0.70 | None/EL LED | ST7066-0A | ||
VJ-132040-01G | 132X40 | 82.0X27.0X2.8 | 78.0X17.0 | 0.556X0.356 | 0.02 | / | ST7565P |
製品案内
お問い合わせ