製品 > モノクロLCM
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VJ-128064-13B | 128X64 | 75.0X45.8X19.5 | 59.2X36.2 | 0.42X0.5 | 0.02 | WHITE | LM324 TP7661B SBN0064G SBN6400G | ||
VJ-128064-14B | 128X64 | 75.0X52.7X9.4 | 60X32.6 | 0.4X0.4 | 0.03 | YELLOW/GREEN | CS0107(1) CS0108(2) NJU7660 LM324 | ||
VJ-128064-15B | 128X64 | 93.0X70.0X14.5 | 72.0X40.0 | 0.48X0.48 | 0.04 | YELLOW/GREEN | RA8806 CS0086 | ||
VJ-128064-16B | 128X64 | 110.0X70.0X15.0 | 70.0X39.0 | 0.48X0.48 | 0.04 | YELLOW/GREEN | CS0107B CS0108B | ||
VA-128064-17B | 128X64 | 93.0X70.0X9.5/14.5 | 71.7X39.0 | 0.48X0.48 | 0.52X0.52 | LED | ST7567 | ||
VA-128064-18B | 128X64 | 78.0X70.0X10.5/13.0 | 62.0X44.0 | 0.40X0.56 | 0.44X0.60 | LED | SBN6400G SBN0064G | ||
VJ-240064-01G | 240X64 | 112.0X41.8X6.2 | 108.0X30.8 | 0.40X0.42 | 0.03 | WHITE | UC1608 | ||
VA-128064-19B | 128X64 | 78.0X70.0X10.5 13.0 | 62.0X44.0 | 0.40X0.56 | 0.44X0.60 | LED | T6963C | ||
VD-240064-02G | 240x64 | 134.6*55.1 | 111.0*37.0 | 0.41*0.47 | 0.44*0.50 | YELLOW/GREEN | UC1608 | ||
VA-128064-20B | 128X64 | 75.0X52.7X6.8 9.0 | 60.0X32.5 | 0.40X0.40 | 0.43X0.43 | LED | SBN0064GX-D | ||
VD-240064-03G | 240x64 | 134.6*55.1 | 111.0*37.0 | 0.41*0.47 | 0.44*0.50 | WHITE | UC1608 | ||
VA-128064-21B | 128X64 | 89.7X111.7X6 | 66.8X35.5 | 0.485X0.485 | 0.5X0.5 | White LED | ST7565 or Equivalent |
製品案内
お問い合わせ