製品 > モノクロLCM
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VD-240064-04G | 240x64 | 134.6*55.1 | 111.0*37.0 | 0.41*0.47 | 0.44*0.50 | WHITE | UC1608 | ||
VD-2400128-01G | 240x128 | 101.3*92.3 | 92.0*60.5 | 0.33*0.37 | 0.36*0.40 | WHITE | UC1608 | ||
VJ-160016-01B | 160X16 | 135.4X30.0X14.5 | 106.0X13.3 | 0.68X0.56 | 0.05 | LED | ST7522D | ||
VJ-2400160-01G | 240X160 | 80.5X58.0X1.9 | 76.5X48.0 | 0.263X0.248 | 0.015 | / | UC1611 | ||
VA-160080-01B | 160X80 | 100.0X54.0X11.3 15.3 | 72.3X37.8 | 0.39X0.39 | 0.42X0.42 | LED | T6963C | ||
VD-2400160-02G | 240x160 | 60.0*51.7 | 56.0*38.7 | 0.1965*0.196 | 0.2165*0.2165 | WHITE | UC1698 | ||
VD-2400160-03G | 240x160 | 105.5*67.2 | 99.0*57.5 | 0.33*0.30 | 0.35*0.32 | WHITE | UC1698 | ||
VJ-2550128-01G | 255X128 | 114.4X66X2.85 | 109.4X55.0 | 0.36X0.36 | 0.03 | / | ST7529 | ||
VJ-1600240-01B | 160X240 | 81.4X93.8X8.75 | 52.0X76.0 | 0.27X0.27 | 0.03 | BLUE | IST3225TA0 ST3226TA0 LM324/RA8803P1N-S | ||
VJ-3200240-01G | 320X240 | 163.5X108X13.5 | 122.0X92.0 | 0.33X0.33 | 0.03 | WHITE | SED1335F0A SPLC086 | ||
VJ-192064-01B | 192X64 | 100X60X13 | 84X31 | 0.36X0.36 | 0.05 | WHITE | S6B0108A01 S6B0107B01 NJU7660M | ||
VJ-192064-02B | 192X64 | 100X60X13 | 84X31 | 0.36X0.36 | 0.05 | WHITE | S6B0108A01 S6B0107B01 NJU7660M |
製品案内
お問い合わせ