製品 > モノクロLCM
写真 | 品名 | ドット数 | 外形サイズ(mm) | VAサイズ(mm) | ドットサイズ(mm) | ドットピッチ(mm) | バックライト色 | ドライバー | 製品特徴 |
VJ-1602-02B | 16X2 | 84.0X44.0X10.0 | 61.0x15.8 | 0.528X0.625 | 0.08 | YELLOW/GREEN | CS0066 | ||
VJ-1602-03B | 16X2 | 115.0X40.0X10.0 | 85.0X20.0 | 0.61X0.66 | 1.05 | YELLOW/GREEN | ST7066U-0A ST7063C | ||
VJ-1602-04B | 16X2 | 80.0X36.0X12.8 | 61.0X15.8 | 0.55X0.55 | 0.05 | YELLOW/GREEN | ST7066U-OA-B ST7065C | ||
VJ-1602-05B | 16X2 | 80.0X36.0X11.2 | 65.0X16.0 | 0.56X0.66 | 0.04 | WHITE | CS0066 CS0065 | ||
VJ-1602-06B | 16X2 | 85.0X36.0X9.6 | 61.0X15.8 | 0.55X0.58 | 0.05 | YELLOW/GREEN | CS0066 CS0065 | ||
VJ-1602-07B | 16X2 | 122.0X44.0X13.0 | 99.0X24.0 | 0.92X1.16 | 0.05 | YELLOW/GREEN | CS0066 CS0065 | ||
VA-1602-08B | 16X2 | 80.0X36.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VA-1602-09B | 16X2 | 85.0X29.5.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VA-1602-10B | 16X2 | 85.0X36.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VJ-120052-01G | 120X52 | 68.14.1X37.4X2.0 | 63.14X25.4 | 0.4X0.4 | 0.025 | / | SPLC701B | ||
VA-1602-11B | 16X2 | 84.0X44.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VJ-2400160-01T | 240X160 | 56.3X75.5X2.1 | 50.8X67.0 | 0.265X0.245 | 0.015 | / | ST8016S(COG) ST8024/14(TAB) |
製品案内
お問い合わせ