Product
>> E-paper display >> Graphic EPD Modules
Detailed Product Description
Size | 2.0" |
P/N | 8935E02012 |
Outline(mm) | 59.2(L)*29.2(W)*1.18(T) |
VA(mm) | 48.16*20.16 |
Base | TFT glass |
Resolution | 172*72 |
Dot size | 0.28(H)*0.28(V) |
Color | Black, white, gray-scale |
Gray-scale | 4 |
Contrast | 10:1 |
Reflective Ratio | 35% |
Operating Temp. | 0—50°C |
Storage Temp. | -20 —70°C |
Logic Voltage | 2.4-3.3V |
IC solution | Controller+Driver |
Communication interface | 4 wires, SPI |
Interface pin qty | 24 |
Power consumption | 30mW |
High temp.&humidity Storage | 60°C, 80%RH, 240 hrs |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2