Products > Mono-LCD
Pic | Part NO. | Display type | I/F | Features |
FSTNーLCD | POSITIVE/NEGATIVE | FPC/Pin/Zebra | TRANSMISSTIVE/TRANSFLECTIVE/REFLECTIVE | |
STN-LCD | POSITIVE/NEGATIVE | FPC/Pin/Zebra | TRANSMISSTIVE/TRANSFLECTIVE/REFLECTIVE | |
FSC-LCD | Color-LCD | FPC/Pin/Zebra | Get Color Display Simply Without color filter | |
VA-LCD | VA-LCD,VA-LCD+T/P,VA-LCD+ColorB/L | FPC/Pin | high contrast and wide viewing angle range | |
Bi Stable LCD | COG | Pin/FPC/Zebra | Two ICs, Graphic Bi-Stable | |
HTN-LCD | NEGATIVE/POSITIVE | FPC/Pin/ Zebra | Custom Design Solution/Low cost | |
TN-LCD | TN/POSITIVE | Pin/ ZEBRA/ FPC/ HeatSeal | Custom Design Solution/Low cost |
The1Page,Total 7 Records 1 Page |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2