Products >>Mono-LCM(standard products list) > COG Modules
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VD-2400160-03G 240x160105.5*67.2 99.0*57.5 0.33*0.30 0.35*0.32 WHITEUC1698
VD-2400160-02G 240x16060.0*51.7 56.0*38.7 0.1965*0.196 0.2165*0.2165 WHITEUC1698
VD-2400128-01G 240x128101.3*92.3 92.0*60.5 0.33*0.37 0.36*0.40 WHITEUC1608
VD-240064-04G 240x64134.6*55.1 111.0*37.0 0.41*0.47 0.44*0.50 WHITEUC1608
VD-240064-03G 240x64134.6*55.1 111.0*37.0 0.41*0.47 0.44*0.50 WHITEUC1608
VD-240064-02G 240x64134.6*55.1 111.0*37.0 0.41*0.47 0.44*0.50 YELLOW/GREENUC1608
VD-1280128-04G 128x12848.0*52.8 44.0*40.5 0.282*0.282 0.297*0.297 WHITEUC1617
VD-1280128-03G 128x12848.0*52.8 44.0*40.5 0.282*0.282 0.297*0.297 /UC1617
VD-128064-24G 128x6480.0*54.0 70.7*38.8 0.48*0.48 0.52*0.52 WHITEST7565R
VD-128064-23G 128x6480.0*54.0 70.7*38.8 0.48*0.48 0.52*0.52 WHITEST7565R

The1Page,Total 65 Records 7 Page First Previous Next Last The Page