Products >>Mono-LCM(standard products list) > COG Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VD-128064-22G | 128x64 | 80.0*54.0 | 70.7*38.8 | 0.48*0.48 | 0.52*0.52 | YELLOW GREEN | ST7565R | ||
VD-1602-01G | 16x2 | 27.7*65 | 15.7*61 | 0.55*0.60 | 0.60*0.65 | WHITE | NT7603H | ||
VJ-3200240-01G | 320X240 | 163.5X108X13.5 | 122.0X92.0 | 0.33X0.33 | 0.03 | WHITE | SED1335F0A SPLC086 | ||
VJ-2550128-01G | 255X128 | 114.4X66X2.85 | 109.4X55.0 | 0.36X0.36 | 0.03 | / | ST7529 | ||
VJ-2400160-01G | 240X160 | 80.5X58.0X1.9 | 76.5X48.0 | 0.263X0.248 | 0.015 | / | UC1611 | ||
VJ-240064-01G | 240X64 | 112.0X41.8X6.2 | 108.0X30.8 | 0.40X0.42 | 0.03 | WHITE | UC1608 | ||
VA-192064-01G | 192X64 | 112.0X50.0X10.3 | 104.0X39.0 | 0.485X0.485 | 0.508X0.508 | WHITE | ST7553 | ||
VJ-1600160-03G | 160X160 | 84.0X78.0X8.6 | 62.2X61.6 | 0.33X0.33 | 0.02 | WHITE | ST7529 TPS61040DBV | ||
VJ-1600160-02G | 160X160 | 56.2X60.0X2.1 | 53.2X49.0 | 0.26X0.26 | 0.015 | / | ST7529G | ||
VJ-1600160-01G | 160X160 | 53.0X61.5X2.0 | 50.0X51.2 | 0.25X0.275 | 0.02 | / | ST7529G |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2