Products >>Mono-LCM(standard products list) > COG Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-132065-01G | 132X65 | 90.0X53.0X2.8 | 84.0X41.5 | 0.55X0.55 | 0.04 | / | SED1565T | ||
VA-132064-03G | 132X64 | 110.0X59.0X17.6 | 95.0X40.0 | 0.64X0.55 | 0.68X0.59 | LED | ST7588 | ||
VJ-132064-02G | 132X64 | 64.3X46.0X5.2 | 58.3X33.0 | 0.395X0.45 | 0.02 | YELLOW/GREEN | ST7565R | ||
VJ-132064-01G | 132X64 | 72.0X57.5X6.0 | 66.0X40.0 | 0.43X0.5 | 0.03 | YELLOW/GRREN | ST7565V | ||
VJ-132040-02G | 132X40 | 72.4X31.6X5.8 | 58.76X19.0 | 0.36X0.36 | 0.04 | WHITE | SSB1815BZ | ||
VJ-132040-01G | 132X40 | 82.0X27.0X2.8 | 78.0X17.0 | 0.556X0.356 | 0.02 | / | ST7565P | ||
VA-132032-01G | 132X32 | 113.0X34.0X17.6 | 98.0X23.0 | 0.67X0.56 | 0.71X0.6 | LED | ST7588 | ||
VJ-130064-02G | 130X64 | 56.8X38.8.X2.9 | 53.8X28.8 | 0.35X0.35 | 0.04 | / | SSD1815B2 | ||
VJ-130064-01G | 130X64 | 58.8X40.8X6.2 | 53.8X28.8 | 0.35X0.35 | 0.04 | BLUE | SSB1815BZ | ||
VJ-1280128-02G | 128X128 | 47.0X52.4X2.1 | 43.0X42.8 | 0.275X0.285 | 0.015 | / | ST7541 |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2