Product
>> E-paper display >> Graphic EPD Modules
Detailed Product Description
| Size | 6.0" |
| P/N | 8937X11022 |
| Outline(mm) | 101.8(L)X138.4(W)X1.18(T) |
| VA(mm) | 90.6*122.4 |
| Base | TFT glass |
| Resolution | 600*800 |
| Dot size | 0. 151(H)*0.153(V) |
| Color | Black, white, gray-scale |
| Gray-scale | 16 |
| Contrast | 10:1 |
| Reflective Ratio | 40% |
| Operating Temp. | 0—50°C |
| Storage Temp. | -20 —70°C |
| Logic Voltage | 3.0-3.6V |
| IC solution | Gate & Source driver |
| Communication interface | Parallel interface |
| Interface pin qty | 34 |
| Power consumption | 600mW |
| High temp.&humidity Storage | 60°C, 80%RH, 240 hrs |

Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2

日本語
English

