Products >>Mono-LCM(standard products list) > COB-Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-2400128-02B | 240X128 | 180.0X120.0X10.5 | 148.0X75.0 | 0.49X0.49 | 0.06 | / | SCN6400G_A SCN0080G_A LM324 HEF4017BM1 HEF4013BM1 | ||
VJ-2400128-01B | 240X128 | 139.0X104.0X15.0 | 114.0X64.0 | 0.4X0.4 | 0.05 | YELLOW/GREEN | CS0086 SCI7654MOA LM324DR LY62256SL-70LLE T6963C | ||
VA-240064-03B | 240X64 | 185.9X65.0X16.0 | 132.0X76.0 | 0.49X0.49 | 0.53X0.53 | LED | T6963C | ||
VA-240064-02B | 240X64 | 180.0X65.0X10.0 16.0 | 132.0X39.0 | 0.49X0.49 | 0.53X0.53 | None/EL LED | SAP1024B 8K SRAM(62832M-70LL(32K) | ||
VJ-240064-01B | 240X64 | 178.0X69.0X15.0 | 132.0X39.0 | 0.48X0.48 | 0.05 | WHITE | CS0086 | ||
VJ-208064-02B | 208X64 | 172.0X55.0X19.0 | 76.0X25.2 | 0.32X0.32 | 0.02 | WHITE | RA8820-T SPLC086A-C 74HC14/LM324 AIC1652 TPS3823-50DBVT | ||
VJ-208064-01B | 208X64 | 172.0X55.0X19.0 | 76.0X25.2 | 0.32X0.32 | 0.02 | WHITH | RA8820-T SPLC086/74 HC14 LM324 AIC1652 | ||
VJ-192064-05B | 192X64 | 120.0X62.0X12.5 | 104.0X39.0 | 0.458X0.458 | 0.05 | YELLOW GREEN | S0107 S01018 LM324DR NJU7670M | ||
VJ-192064-04B | 192X64 | 120.0X62.0X12.6 | 100.0X37.0 | 0.46X0.46 | 0.04 | YELLOW GREEN | CS0107 CS0108 LM324DR TP7661B | ||
VJ-192064-03B | 192X64 | 120.0X62.0X12.6 | 100.0X37.0 | 0.46X0.46 | 0.04 | YELLOW GREEN | CS0107 CS0108 LM324DR NJU7670M |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2