Products >>Mono-LCM(standard products list) > COB-Modules
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VJ2004-02B 20X498.0X60.0X10.076.0X25.20.56X0.560.05YELLOW/GREENST7066U-4F ST7063C
VJ-2004-01B 20X498.0X60.0X10.076.0X25.20.56X0.560.05YELLOW/GREENCS0066 CS0063
VD-2002-16B 20X2146.0*43.0 123.0*23.0 0.92*1.10 0.98*1.16 WHITE
VD-2002-15B 20X2146.0*43.0 123.0*23.0 0.92*1.10 0.98*1.16 WHITE
VD-2002-14B 20X2180.0*40.0 149.0*23.0 1.12*1.12 1.22*1.22 YELLOW/GREEN
VD-2002-13B 20X2116.0*37.0 82.8*19.8 0.60*0.65 0.65*0.70 WHITE
VD-2002-12B 20X2116.0*37.0 82.8*19.8 0.60*0.65 0.65*0.70 WHITE
VD-2002-11B 20X2116.0*37.0 82.8*19.8 0.60*0.65 0.65*0.70 YELLOW/GREEN
VD-2002-10B 20X2116.0*37.0 82.8*19.8 0.60*0.65 0.65*0.70 YELLOW/GREEN
VA-2002-09B 20X2182.0X60.0X14.0147.0X35.21.10X1.501.20X1.60LEDST7066-0A

The9Page,Total 172 Records 18 Page First Previous Next Last The Page