Products > Mono-LCM(standard products list)
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VD-1601-17B 16X1122.0*33.0 99.0*13.0 0.92*1.10 1.00*1.18 WHITE
VD-1601-16B 16X1122.0*33.0 99.0*13.0 0.92*1.10 1.00*1.18 WHITE
VD-1601-15B 16X1122.0*33.0 99.0*13.0 0.92*1.10 1.00*1.18 YELLOW/GREEN
VD-1601-14B 16X1122.0*33.0 99.0*13.0 0.92*1.10 1.00*1.18 /
VD-1601-13B 16X180.0*36.0 65.0*14.0 0.55*0.70 0.65*0.80 WHITE
VD-1601-12B 16X180.0*36.0 65.0*14.0 0.55*0.70 0.65*0.80 WHITE
VD-1601-11B 16X180.0*36.0 65.0*14.0 0.55*0.70 0.65*0.80 YELLOW/GREEN
VD-1601-10B 16X180.0*36.0 65.0*14.0 0.55*0.70 0.65*0.80 YELLOW/GREEN
VD-1601-09B 16X180.0*36.0 65.0*14.0 0.55*0.70 0.65*0.80 YELLOW/GREEN
VA-1601-08B 16X1151.0X40.0X14.7120.0X23.01.152X1.765120.0X23.0LEDST7066-0A

The17Page,Total 260 Records 26 Page First Previous Next Last The Page