Products > Mono-LCM(standard products list)
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VA-1600128-01F | 160X128 | 57.8X81.0X6.8 | 51.8X38.9 | 0.26X0.26 | 0.28X0.28 | Y/G Blue White | SED15E06 | ||
VA-1280128-02F | 128X128 | 72.4X112.7X6.5 | 54.0X50.0 | 0.34X0.34 | 0.35X0.35 | LED(Y-G) | HD66750STB0 | ||
VA-1280128-01F | 128X128 | 36.3X83.5X1.4 | 30.5X32.0 | 0.199X0.219 | 0.213X0.233 | LED(WHITE) | HD66750S | ||
VA-6400480-01B | 640X480 | 205.5X141X8.7 | 153.0X115.4 | 0.21X0.21 | 0.23X0.23 | CCFL | / | ||
VA-6400200-01B | 640X200 | 259.5X104.0X15.5 | 218.0X74.0 | 0.3X0.3 | 0.3X0.3 | CCFL | SDN8080G | ||
VA-3200240-03B | 320X240 | 167.1X109.01X14.5 11.0/12.5 | 122.0X92.0 | 0.345X0.345 | 0.36X0.36 | LED/CCFL | SDN8080G | ||
VJ-3200240-02B | 320X240 | 163.5X109.0X13.5 | 122.0X92.0 | 0.33X0.33 | 0.03 | WHITE | SPLC086 SPL62256 AIC1652CS RA8835AP3N LM324 SMC51541 | ||
VJ-3200240-01B | 320X240 | 160.8X109.0X14.0 | 122.0X92.0 | 0.33X0.33 | 0.03 | WHITE | SDN8080G LM324DR 74HC393D 74HC08D | ||
VJ-2400160-01B | 240X160 | 92.0X80.5X11.5 | 77.0X53.0 | 0.27X0.27 | 0.03 | GREEN | LY62256SL-70LLE SDN8080G-LQFPG LM324DR | ||
VA-2400128-06B | 240X128 | 144.0X104.0X12.0 15.0 | 114.0X64.0 | 0.40X0.40 | 0.45X0.45 | LED/CCFL | T6963C | T/P付 |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2