Products > Mono-LCM(standard products list)
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-192064-05B | 192X64 | 120.0X62.0X12.5 | 104.0X39.0 | 0.458X0.458 | 0.05 | YELLOW GREEN | S0107 S01018 LM324DR NJU7670M | ||
VJ-192064-04B | 192X64 | 120.0X62.0X12.6 | 100.0X37.0 | 0.46X0.46 | 0.04 | YELLOW GREEN | CS0107 CS0108 LM324DR TP7661B | ||
VJ-192064-03B | 192X64 | 120.0X62.0X12.6 | 100.0X37.0 | 0.46X0.46 | 0.04 | YELLOW GREEN | CS0107 CS0108 LM324DR NJU7670M | ||
VJ-192064-02B | 192X64 | 100X60X13 | 84X31 | 0.36X0.36 | 0.05 | WHITE | S6B0108A01 S6B0107B01 NJU7660M | ||
VJ-192064-01B | 192X64 | 100X60X13 | 84X31 | 0.36X0.36 | 0.05 | WHITE | S6B0108A01 S6B0107B01 NJU7660M | ||
VJ-1600240-01B | 160X240 | 81.4X93.8X8.75 | 52.0X76.0 | 0.27X0.27 | 0.03 | BLUE | IST3225TA0 ST3226TA0 LM324/RA8803P1N-S | ||
VA-160080-01B | 160X80 | 100.0X54.0X11.3 15.3 | 72.3X37.8 | 0.39X0.39 | 0.42X0.42 | LED | T6963C | ||
VJ-160016-01B | 160X16 | 135.4X30.0X14.5 | 106.0X13.3 | 0.68X0.56 | 0.05 | LED | ST7522D | ||
VA-128064-21B | 128X64 | 89.7X111.7X6 | 66.8X35.5 | 0.485X0.485 | 0.5X0.5 | White LED | ST7565 or Equivalent | ||
VA-128064-20B | 128X64 | 75.0X52.7X6.8 9.0 | 60.0X32.5 | 0.40X0.40 | 0.43X0.43 | LED | SBN0064GX-D |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2