Product
>> TFT-LCM(standard products list) >> TFT-LCM
Detailed Product Description
| inch | 3.5" |
| Resolution | 320x(R,G,B)x240 |
| VA Size | 70.08mmx52.56mm |
| Module Size | 77.8mmx64.5mmx3.2mm |
| Display Color | 65K/262K |
| Backlight | LED |
| Viewing Angle | ,55°,35°,70°,70° |
| Power Supply Voltage | 3.3V |
| Power consumption | 1056mW |
| Operating Temperature | -20℃~+70℃ |
| Storage Temperature | -30℃~+80℃ |
| LCD Controller | Option |
| Timing Controller | Built-in |
| Brightness | 250/350/500(cd㎡) |
| Contrast Ratio | 300:1 |
| Response | 50mS |
| interface | RGB/MCU |
| Mode | Digital |
| Touch Screen | Option |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2

日本語
English

