Product
>> TFT-LCM(standard products list) >> TFT-LCM
Detailed Product Description
| Inch | 5.7" |
| Resolution | 320x(R,G,B)x240 |
| VA Size | 115.2mmx86.4mm |
| Module Size | 131.0×102.2×12.4 |
| Display Color | 262K |
| Backlight | LED/CCFL |
| Viewing Angle | 70°,50°,70°,70° |
| Power Supply Voltage | 3.3V |
| Power consumption | 148.5mW |
| Operating Temperature | -20℃~+70℃ |
| Storage Temperature | -30℃~+80℃ |
| LCD Controller | Option |
| Timing Controller | Built-in |
| Brightness | 500cd/㎡ |
| Contrast Ratio | 350:1 |
| Response | 50mS |
| interface | RGB/LVDS/MCU |
| Mode | Digital |
| Touch Screen | Option |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2

日本語
English

