Product
>> TFT-LCM(standard products list) >> TFT-LCM
Detailed Product Description
inch | 3.5" |
Resolution | 320x(R,G,B)x480 |
VA Size | 49.44mmx74.16mm |
Module Size | 58.0mmx87.0mmx4.82mm |
Display Color | 262K |
Backlight | LED |
Viewing Angle | ,85°,85°,85°,85° |
Power Supply Voltage | 2.8V |
Power consumption | 336mW |
Operating Temperature | -20℃~+70℃ |
Storage Temperature | -30℃~+80℃ |
LCD Controller | Built-in |
ming Controller | Built-in |
Brightness | 350cd/㎡ |
Contrast Ratio | 800:1 |
Response | 40mS |
interface | RGB/LVDS/MPU |
Mode | Digital |
Touch Screen | Option |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2