Product
>> TFT-LCM(standard products list) >> TFT-LCM
Detailed Product Description
| Inch | 4.3" |
| Resolution | 480×(R,G,B)×272 |
| VA Size | 95.04mm×53.856mm |
| Module Size | 68.2mm×105.5mm×6.71mm |
| Display color | 262K |
| Backlight | LED |
| viewing angle | 80°,80°,/80°,80° |
| Power supply voltage | 3.3V |
| Power consumption | 787mW |
| Operating Temperature | -30℃~+80℃ |
| Storage Temperature | -40℃~+85℃ |
| LCD Controller | / |
| Timing Controller | Built-in |
| Brightness | 500(cd/㎡) |
| Contrast Ratio | 500:1 |
| Response | 35mS |
| interface | RGB/MCU |
| Mode | Digital |
| Touch screen | Option |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2

日本語
English

