Product
>> TFT-LCM(standard products list) >> TFT-LCM
Detailed Product Description
| Inch | 4.3" |
| Resolution | 480×(R,G,B)×800 |
| VA Size | 56.16mm×93.6mm |
| Module Size | 63.18mm×107.35mm×7.56mm |
| Display color | 262K |
| Backlight | LED |
| viewing angle | 80°,80°,80°,80° |
| Power supply voltage | 3.3V |
| Power consumption | 1424mW |
| Operating temperature | -30℃~+80℃ |
| Storage temperature | -20℃~+70℃ |
| LCD controller | / |
| Timing Controller | Built-in |
| Brightness | 500(cd/㎡) |
| Contrast Ratio | 900:1 |
| Response | 25mS |
| interface | LVDS/RGB/MCU |
| Mode | Digital |
| Touch screen | Option |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2

日本語
English

