Products >>Mono-LCM(standard products list) > COB-Modules
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VD-1604-04B 16X474.0*24.5 60.0*11.5 0.55*0.5 0.6*0.55 YELLOW/GREEN
VD-1604-03B 16X474.0*24.5 60.0*11.5 0.55*0.5 0.6*0.55 YELLOW/GREEN
VA-1604-02B 16X487.0X60.0X11.0/14.061.4X25.00.55X0.550.60X0.60LEDST7066-0A
VJ-1604-01B 16X487.0X60.0X15.061.7X25.20.55X0.550.05YELLOW/GREENCS0065 CS0063 CS0066U-00
VD-1602-32B 16X284.0*44.0 62.0*18.0 0.55*0.65 0.60*0.70 WHITE
VD-1602-31B 16X284.0*44.0 62.0*18.0 0.55*0.65 0.60*0.70 YELLOW/GREEN
VD-1602-30B 16X284.0*44.0 62.0*18.0 0.55*0.65 0.60*0.70 /
VD-1602-29B 16X285.0*30.0 65.0*17.2 0.55*0.50 0.60*0.55 WHITE
VD-1602-28B 16X2 85.0*30.0 65.0*17.2 0.55*0.50 0.60*0.55 YELLOW/GREEN
VD-1602-27B 16X285.0*30.0 65.0*17.2 0.55*0.50 0.60*0.55 /

The11Page,Total 172 Records 18 Page First Previous Next Last The Page