Products >>Mono-LCM(standard products list) > COB-Modules
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VD-1602-26B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 WHITE
VD-1602-25B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 WHITE
VD-1602-24B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 YELLOW/GREEN
VD-1602-23B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 /
VD-1602-22B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 WHITE
VD-1602-21B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 WHITE
VD-1602-20B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 YELLOW/GREEN
VD-1602-19B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 /
VD-1602-18B 16X280.0*36.0 64.3*13.7 0.55*0.50 0.60*0.55 YELLOW/GREEN
VD-1602-17B 16X280.0*36.0 62.2*17.9 0.55*0.65 0.60*0.70 WHITE

The12Page,Total 172 Records 18 Page First Previous Next Last The Page