Products >>Mono-LCM(standard products list) > COB-Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VD-1602-16B | 16X2 | 80.0*36.0 | 62.2*17.9 | 0.55*0.65 | 0.60*0.70 | WHITE | |||
VD-1602-15B | 16X2 | 80.0*36.0 | 62.2*17.9 | 0.55*0.65 | 0.60*0.70 | YELLOW/GREEN | |||
VD-1602-14B | 16X2 | 80.0*36.0 | 62.2*17.9 | 0.55*0.65 | 0.60*0.70 | YELLOW/GREEN | |||
VD-1602-13B | 16X2 | 80.0*36.0 | 62.2*17.9 | 0.55*0.65 | 0.60*0.70 | / | |||
VA-1602-12B | 16X2 | 122.0X44.0X10.5/14.5 | 99.0X24.0 | 0.92X1.10 | 0.98X1.16 | None/EL | ST7066-0A | ||
VA-1602-11B | 16X2 | 84.0X44.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VA-1602-10B | 16X2 | 85.0X36.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VA-1602-09B | 16X2 | 85.0X29.5.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VA-1602-08B | 16X2 | 80.0X36.0X10.0 11.0/14.5 | 64.0X17.2 | 0.55X0.65 | 0.60X0.70 | LED | ST7066-0A | ||
VJ-1602-07B | 16X2 | 122.0X44.0X13.0 | 99.0X24.0 | 0.92X1.16 | 0.05 | YELLOW/GREEN | CS0066 CS0065 |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2