Products >>Mono-LCM(standard products list) > COB-Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-1602-06B | 16X2 | 85.0X36.0X9.6 | 61.0X15.8 | 0.55X0.58 | 0.05 | YELLOW/GREEN | CS0066 CS0065 | ||
VJ-1602-05B | 16X2 | 80.0X36.0X11.2 | 65.0X16.0 | 0.56X0.66 | 0.04 | WHITE | CS0066 CS0065 | ||
VJ-1602-04B | 16X2 | 80.0X36.0X12.8 | 61.0X15.8 | 0.55X0.55 | 0.05 | YELLOW/GREEN | ST7066U-OA-B ST7065C | ||
VJ-1602-03B | 16X2 | 115.0X40.0X10.0 | 85.0X20.0 | 0.61X0.66 | 1.05 | YELLOW/GREEN | ST7066U-0A ST7063C | ||
VJ-1602-02B | 16X2 | 84.0X44.0X10.0 | 61.0x15.8 | 0.528X0.625 | 0.08 | YELLOW/GREEN | CS0066 | ||
VJ-1602-01B | 16X2 | 84.0X36.0X10.0 | 61.0X15.8 | 0.528X0.625 | 1.08 | YELLOW/GREEN | ST7066 | ||
VD-1601-18B | 16X1 | 122.0*33.0 | 99.0*13.0 | 0.92*1.10 | 1.00*1.18 | RGB | |||
VD-1601-17B | 16X1 | 122.0*33.0 | 99.0*13.0 | 0.92*1.10 | 1.00*1.18 | WHITE | |||
VD-1601-16B | 16X1 | 122.0*33.0 | 99.0*13.0 | 0.92*1.10 | 1.00*1.18 | WHITE | |||
VD-1601-15B | 16X1 | 122.0*33.0 | 99.0*13.0 | 0.92*1.10 | 1.00*1.18 | YELLOW/GREEN |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2