Products >>Mono-LCM(standard products list) > COB-Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VD-1601-14B | 16X1 | 122.0*33.0 | 99.0*13.0 | 0.92*1.10 | 1.00*1.18 | / | |||
VD-1601-13B | 16X1 | 80.0*36.0 | 65.0*14.0 | 0.55*0.70 | 0.65*0.80 | WHITE | |||
VD-1601-12B | 16X1 | 80.0*36.0 | 65.0*14.0 | 0.55*0.70 | 0.65*0.80 | WHITE | |||
VD-1601-11B | 16X1 | 80.0*36.0 | 65.0*14.0 | 0.55*0.70 | 0.65*0.80 | YELLOW/GREEN | |||
VD-1601-10B | 16X1 | 80.0*36.0 | 65.0*14.0 | 0.55*0.70 | 0.65*0.80 | YELLOW/GREEN | |||
VD-1601-09B | 16X1 | 80.0*36.0 | 65.0*14.0 | 0.55*0.70 | 0.65*0.80 | YELLOW/GREEN | |||
VA-1601-08B | 16X1 | 151.0X40.0X14.7 | 120.0X23.0 | 1.152X1.765 | 120.0X23.0 | LED | ST7066-0A | ||
VA-1601-07B | 16X1 | 122.0X33.0X10.5 15.0 | 99.0X13.0 | 0.92X1.10 | 0.98X1.16 | / | ST7066-0A | ||
VA-1601-06B | 16X1 | 80.0X36.0X10.0/14.5 | 65.0X14.0 | 0.55X0.75 | 0.63X0.83 | / | ST7066-0A | ||
VJ-1601-05B | 16X1 | 122.0X33.0X11.5 | 99.0X13.0 | 0.92X1.16 | 0.06 | WHITE | CS0066-00 |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2