Products >>Mono-LCM(standard products list) > COB-Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-128064-06B | 128X64 | 93.0X70.0X13.5 | 72.0X40.0 | 0.48X0.48 | 0.04 | YELLOW/GREEN | NJU7660/IC-CS0108/CS0107 | ||
VJ-128064-05B | 128X64 | 110.0X70.0X15.0 | 72.0X41.0 | 0.48X0.48 | 0.04 | YELLOW/GREEN | CS0107 CS0108 NJU7660 LM324 | ||
VJ-128064-04B | 128X64 | 93.0X70.0X13.5 | 72.0X40.0 | 0.48X0.48 | 0.04 | YELLOW/GREEN | CS0108 CS0107 NJU7660M LM324DR | ||
VJ-128064-03B | 128X64 | 93X64X13.5 | 72.0X40.0 | 0.48X0.48 | 0.04 | YELLOW/GREEN | CS0108 CS0107 | ||
VJ-128064-02B | 128X64 | 110X70X15 | 66.52X33.24 | 0.48X0.48 | 0.04 | YELLOW/GREEN | CS0108 CS0107 | ||
VJ-128064-01B | 128X64 | 75X52.7X13 | 60X32.6 | 0.4X0.4 | 0.03 | AMBER | S6B0108A01 S6B0107B01 NJU7660M | ||
VA-122023-07B | 122X32 | 65.8X27.1X8.4 | 60.5X18.5 | 0.40X0.45 | 0.44X0.49 | None/EL LED | SBN1661G | ||
VA-122023-06B | 122X32 | 84.0X44.0X10.5 15.5 | 60.5X18.5 | 0.40X0.45 | 0.44X0.49 | None/EL LED | SBN1661G | ||
VJ-122032-05B | 122X32 | 81.0X47.0X13.0 | 71.0X23.0 | 0.49X0.49 | 0.05 | YELLOW/GREEN | NJU6450A SED1520D0A | ||
VJ-122032-04B | 122X32 | 90.1X22.1X5.8 | 51.0X16.4 | 0.35X0.35 | 0.03 | YELLOW/GREEN | SBN1661G_M18 |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2