Products >>Mono-LCM(standard products list) > COB-Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-122032-03B | 122X32 | 66.0X27.5X11 | 54.8X18.2 | 0.36X0.41 | 0.04 | GREEN | SBN1661G_M18 | ||
VJ-122032-02B | 122X32 | 98.0X25.0X13.2 | 76.0X25.2 | 0.61X0.55 | 0.05 | YELLOW/GREEN | WE1620 | ||
VJ-122032-01B | 122X32 | 66.8X28.2X6.5 | 54.8X19.1 | 0.36X0.41 | 0.04 | YELLOW/GREEN | CS1520 | ||
VJ-120032-01B | 120X32 | 98.0X50.0X10.0 | 76.0X42.0 | 0.61X0.55 | 0.05 | YELLOW/GREEN | SBN1661G | ||
VD-4004-07B | 40X4 | 288.3*77.5 | 253.8*56.6 | 0.96*1.168 | 1.01*1.218 | YELLOW/GREEN | |||
VD-4004-06B | 40X4 | 190.0*54.0 | 149.0*30.0 | 0.53*0.55 | 0.57*0.59 | YELLOW/GREEN | |||
VD-4004-05B | 40X4 | 190.0*54.0 | 149.0*30.0 | 0.53*0.55 | 0.57*0.59 | WHITE | |||
VD-4004-04B | 40X4 | 190.0*54.0 | 149.0*30.0 | 0.53*0.55 | 0.57*0.59 | YELLOW/GREEN | |||
VD-4004-03B | 40X4 | 190.0*54.0 | 149.0*30.0 | 0.53*0.55 | 0.57*0.59 | YELLOW/GREEN | |||
VA-4004-02B | 40X4 | 190.0X54.0X10.5/14 | 147.0X29.5 | 0.50X0.55 | 0.57X0.62 | None/EL LED | ST7066-0A |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2