Products >>Mono-LCM(standard products list) > COG Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-128064-15G | 128X64 | 105.0X51.2X13.5 | 65.4X38.0 | 0.455X0.495 | 0.02 | WHITE | ST7565P | ||
VJ-128064-14G | 128X64 | 113.0X57.0X14.05 | 65.4X38.0 | 0.455X0.495 | 0.02 | WHITE | ST7565P | ||
VJ-128064-13G | 128X64 | 61.1X44.5X2.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | / | UC1601 | ||
VJ-128064-12G | 128X64 | 60.6X44.5X4.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | WHITE | UC1601XGAD-U0 | ||
VJ-128064-11G | 128X64 | 70.0X42.2X4.6 | 50.6X31.0 | 0.349X0.418 | 0.015 | YELLOW/GREEN | S1D10605D00B | ||
VJ-128064-10G | 128X64 | 52.0X45.5X4 | 48.4X36.0 | 0.43X0.31 | 0.03 | WHITE | NT7538 | ||
VJ-128064-09G | 128X64 | 34.5X24.1X1.8 | 31.0X14.3 | 0.185X0.185 | 0.02 | / | RA8832 | ||
VJ-128064-08G | 128X64 | 83.63X58.71X17.9 | 66.1X41.3 | 0.47X0.55 | 0.02 | YELLOW/GREEN | UC1601XGBC | ||
VJ-128064-07G | 128X64 | 44.8X30.7X1.7 | 39.5X20.0 | 0.25X0.25 | 0.02 | / | ST7565 | ||
VJ-128064-06G | 128X64 | 68.3X48.3X5.3 | 61.0X31.4 | 0.42X0.42 | 0.03 | YELLOW/GREEN | ST7565R |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2