Products >>Mono-LCM(standard products list) > COG Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-128064-05G | 128X64 | 49.6X37.6X4.5 | 44.0X25.0 | 0.285X0.285 | 0.025 | YELLOW/GREEN | PCF8811MU/2DA/1 | ||
VJ-128064-04G | 128X64 | 48.0X36.0X2.0 | 44.0X25.0 | 0.285X0.285 | 0.025 | / | PCF8811MU/2DA/1 | ||
VJ-128064-03G | 128X64 | 52.0X42.0X4.8 | 49.0X32.0 | 0.3X0.375 | 0.03 | WHITE | SSD1815B | ||
VJ-128064-02G | 128X64 | 65.0X44.0X2.8 | 62.0X33.0 | 0.42X0.42 | 0.03 | / | ST7565P | ||
VJ-128064-01G | 128X64 | 67.4X54.7X6.1 | 60.0X40.0 | 0.42X0.56 | 0.02 | YELLOW/GREEN | ST7565P-G | ||
VJ-128032-01G | 128X32 | 93.0X70.0X10.50 | 70.0X20.0 | 0.5X0.5 | 0.03 | YELLOW/GREEN | ST7565P | ||
VJ-120052-01G | 120X52 | 68.14.1X37.4X2.0 | 63.14X25.4 | 0.4X0.4 | 0.025 | / | SPLC701B | ||
VJ-112032-01G | 112X32 | 35.5X21.5X2.8 | 30.98X10.98 | 0.23X0.23 | 0.02 | / | SSD1815B | ||
VJ-96064-01G | 96X64 | 33.3X32.1X2.9 | 29.3X20.38 | 0.255X0.255 | 0.02 | BLUE | UC1603IGAA | ||
VJ-96048-01G | 96X48 | 22.8X19.5X3.5 | 18.3X9.5 | 0.13X0.15 | 0.02 | BLUE | NT7534 |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2