Products > Mono-LCM(standard products list)
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VJ-2402-01B 24X2118.0X36.0X13.494.5X15.80.6X0.60.05YELLOW/GREENCS0066 CS0063
VD-2004-13B 20X4146.0*62.5 123.5*43.0 0.92*1.10 0.98*1.16 YELLOW/GREEN
VD-2004-12B 20X477.0*47.0 60.0*22.0 0.46*0.47 0.51*0.47 YELLOW/GREEN
VD-2004-11B 20X498.0*60.0 77.0*26.5 0.55*0.55 0.60*0.60 WHITE
VD-2004-10B 20X498.0*60.0 77.0*26.5 0.55*0.55 0.60*0.60 YELLOW/GREEN
VD-2004-09B 20X498.0*60.0 77.0*26.5 0.55*0.55 0.60*0.60 YELLOW/GREEN
VD-2004-08B 20X498.0*60.0 77.0*26.5 0.55*0.55 0.60*0.60 WHITE
VD-2004-07B 20X498.0*60.0 77.0*26.5 0.55*0.55 0.60*0.60 WHITE
VD-2004-06B 20X498.0*60.0 77.0*26.5 0.55*0.55 0.60*0.60 YELLOW/GREEN
VA-2004-05B 20X4146.0X62.5X10.5/14.5123.0X42.50.92X1.100.98X1.16None/LEDST7066-0A

The10Page,Total 260 Records 26 Page First Previous Next Last The Page