Products > Mono-LCM(standard products list)
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VA-2004-04B | 20X4 | 98.0X60.0X10.5/14.5 | 76.0X25.2 | 0.55X0.55 | 0.60X0.60 | LED | ST7066-0A | ||
VJ-2004-03B | 20X4 | 98.0X60.0X13.8 | 76.0X25.2 | 0.55X0.55 | 0.05 | WHITE | ST7066U ST7063C | ||
VJ-2004-02B | 20X4 | 146.0X62.5X14.0 | 123.0X42.5 | 0.93X1.11 | 0.05 | YELLOW/GREEN | CS0066 CS0063 | ||
VJ2004-02B | 20X4 | 98.0X60.0X10.0 | 76.0X25.2 | 0.56X0.56 | 0.05 | YELLOW/GREEN | ST7066U-4F ST7063C | ||
VJ-2004-01B | 20X4 | 98.0X60.0X10.0 | 76.0X25.2 | 0.56X0.56 | 0.05 | YELLOW/GREEN | CS0066 CS0063 | ||
VD-2002-16B | 20X2 | 146.0*43.0 | 123.0*23.0 | 0.92*1.10 | 0.98*1.16 | WHITE | |||
VD-2002-15B | 20X2 | 146.0*43.0 | 123.0*23.0 | 0.92*1.10 | 0.98*1.16 | WHITE | |||
VD-2002-14B | 20X2 | 180.0*40.0 | 149.0*23.0 | 1.12*1.12 | 1.22*1.22 | YELLOW/GREEN | |||
VD-2002-13B | 20X2 | 116.0*37.0 | 82.8*19.8 | 0.60*0.65 | 0.65*0.70 | WHITE | |||
VD-2002-12B | 20X2 | 116.0*37.0 | 82.8*19.8 | 0.60*0.65 | 0.65*0.70 | WHITE |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2