Products > Mono-LCM(standard products list)
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-2002-01B | 20X2 | 115.0X40.0X15.0 | 83.0x18.6 | 0.61X0.66 | 0.05 | YELLEOW/GREEN | ST7066U-0A ST7063C | ||
VD-1604-06B | 16X4 | 74.0*24.5 | 60.0*11.5 | 0.55*0.5 | 0.6*0.55 | WHITE | |||
VD-1604-05B | 16X4 | 74.0*24.5 | 60.0*11.5 | 0.55*0.5 | 0.6*0.55 | WHITE | |||
VD-1604-04B | 16X4 | 74.0*24.5 | 60.0*11.5 | 0.55*0.5 | 0.6*0.55 | YELLOW/GREEN | |||
VD-1604-03B | 16X4 | 74.0*24.5 | 60.0*11.5 | 0.55*0.5 | 0.6*0.55 | YELLOW/GREEN | |||
VA-1604-02B | 16X4 | 87.0X60.0X11.0/14.0 | 61.4X25.0 | 0.55X0.55 | 0.60X0.60 | LED | ST7066-0A | ||
VJ-1604-01B | 16X4 | 87.0X60.0X15.0 | 61.7X25.2 | 0.55X0.55 | 0.05 | YELLOW/GREEN | CS0065 CS0063 CS0066U-00 | ||
VD-1602-32B | 16X2 | 84.0*44.0 | 62.0*18.0 | 0.55*0.65 | 0.60*0.70 | WHITE | |||
VD-1602-31B | 16X2 | 84.0*44.0 | 62.0*18.0 | 0.55*0.65 | 0.60*0.70 | YELLOW/GREEN | |||
VD-1602-30B | 16X2 | 84.0*44.0 | 62.0*18.0 | 0.55*0.65 | 0.60*0.70 | / |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2