Products > Mono-LCM(standard products list)
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VD-1602-29B 16X285.0*30.0 65.0*17.2 0.55*0.50 0.60*0.55 WHITE
VD-1602-28B 16X2 85.0*30.0 65.0*17.2 0.55*0.50 0.60*0.55 YELLOW/GREEN
VD-1602-27B 16X285.0*30.0 65.0*17.2 0.55*0.50 0.60*0.55 /
VD-1602-26B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 WHITE
VD-1602-25B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 WHITE
VD-1602-24B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 YELLOW/GREEN
VD-1602-23B 16X280.0*36.0 64.0*16.0 0.56*0.66 0.60*0.70 /
VD-1602-22B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 WHITE
VD-1602-21B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 WHITE
VD-1602-20B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 YELLOW/GREEN

The14Page,Total 260 Records 26 Page First Previous Next Last The Page