Products > Mono-LCM(standard products list)
Pic Part NO. Dot NumberModule Size(mm)Viewing Area(mm)Dot Size(mm)Dot Pitch(mm)Backlight ColorICFeatures
VD-1602-19B 16X2122.0*44.0 99.0*25.0 0.92*1.10 0.98*1.16 /
VD-1602-18B 16X280.0*36.0 64.3*13.7 0.55*0.50 0.60*0.55 YELLOW/GREEN
VD-1602-17B 16X280.0*36.0 62.2*17.9 0.55*0.65 0.60*0.70 WHITE
VD-1602-16B 16X2 80.0*36.0 62.2*17.9 0.55*0.65 0.60*0.70 WHITE
VD-1602-15B 16X280.0*36.0 62.2*17.9 0.55*0.65 0.60*0.70 YELLOW/GREEN
VD-1602-14B 16X2 80.0*36.0 62.2*17.9 0.55*0.65 0.60*0.70 YELLOW/GREEN
VD-1602-13B 16X280.0*36.0 62.2*17.9 0.55*0.65 0.60*0.70 /
VA-1602-12B 16X2122.0X44.0X10.5/14.599.0X24.00.92X1.100.98X1.16None/ELST7066-0A
VA-1602-11B 16X284.0X44.0X10.0 11.0/14.564.0X17.20.55X0.650.60X0.70LEDST7066-0A
VA-1602-10B 16X285.0X36.0X10.0 11.0/14.564.0X17.20.55X0.650.60X0.70LEDST7066-0A

The15Page,Total 260 Records 26 Page First Previous Next Last The Page