Products > Mono-LCM(standard products list)
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VA-128064-20G | 128X64 | 55.2X61.8X6.0 | 45.2X27.0 | 0.28X0.34 | 0.32X0.38 | WHITE | ST7567 | ||
VA-128064-19G | 128X64 | 54.6X92.2X5.8 | 49.6X31.0 | 0.349X0.418 | 0.364X0.433 | LED | SED1565 | ||
VJ-128064-18G | 128X64 | 59.1X57.0X10.3 | 43.5X29.0 | 0.28X0.36 | 0.04 | CCFL | CS0107/CS0108 | ||
VJ-128064-17G | 128X64 | 69.7X40.2X8.6 | 58.0X28.0 | 0.34X0.34 | 0.04 | / | ST7565R | ||
VJ-128064-16G | 128X64 | 56.0X37.0X6.9 | 46.0X26.0 | 0.32X0.3 | 0.03 | WHITE | NT7538 | ||
VJ-128064-15G | 128X64 | 105.0X51.2X13.5 | 65.4X38.0 | 0.455X0.495 | 0.02 | WHITE | ST7565P | ||
VJ-128064-14G | 128X64 | 113.0X57.0X14.05 | 65.4X38.0 | 0.455X0.495 | 0.02 | WHITE | ST7565P | ||
VJ-128064-13G | 128X64 | 61.1X44.5X2.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | / | UC1601 | ||
VJ-128064-12G | 128X64 | 60.6X44.5X4.1 | 57.0X36.0 | 0.41X0.45 | 0.02 | WHITE | UC1601XGAD-U0 | ||
VJ-128064-11G | 128X64 | 70.0X42.2X4.6 | 50.6X31.0 | 0.349X0.418 | 0.015 | YELLOW/GREEN | S1D10605D00B |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2