Products > Mono-LCM(standard products list)
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VJ-128064-10G | 128X64 | 52.0X45.5X4 | 48.4X36.0 | 0.43X0.31 | 0.03 | WHITE | NT7538 | ||
VJ-128064-09G | 128X64 | 34.5X24.1X1.8 | 31.0X14.3 | 0.185X0.185 | 0.02 | / | RA8832 | ||
VJ-128064-08G | 128X64 | 83.63X58.71X17.9 | 66.1X41.3 | 0.47X0.55 | 0.02 | YELLOW/GREEN | UC1601XGBC | ||
VJ-128064-07G | 128X64 | 44.8X30.7X1.7 | 39.5X20.0 | 0.25X0.25 | 0.02 | / | ST7565 | ||
VJ-128064-06G | 128X64 | 68.3X48.3X5.3 | 61.0X31.4 | 0.42X0.42 | 0.03 | YELLOW/GREEN | ST7565R | ||
VJ-128064-05G | 128X64 | 49.6X37.6X4.5 | 44.0X25.0 | 0.285X0.285 | 0.025 | YELLOW/GREEN | PCF8811MU/2DA/1 | ||
VJ-128064-04G | 128X64 | 48.0X36.0X2.0 | 44.0X25.0 | 0.285X0.285 | 0.025 | / | PCF8811MU/2DA/1 | ||
VJ-128064-03G | 128X64 | 52.0X42.0X4.8 | 49.0X32.0 | 0.3X0.375 | 0.03 | WHITE | SSD1815B | ||
VJ-128064-02G | 128X64 | 65.0X44.0X2.8 | 62.0X33.0 | 0.42X0.42 | 0.03 | / | ST7565P | ||
VJ-128064-01G | 128X64 | 67.4X54.7X6.1 | 60.0X40.0 | 0.42X0.56 | 0.02 | YELLOW/GREEN | ST7565P-G |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2