Products >>Mono-LCM(standard products list) > TAB-Modules
Pic | Part NO. | Dot Number | Module Size(mm) | Viewing Area(mm) | Dot Size(mm) | Dot Pitch(mm) | Backlight Color | IC | Features |
VA-3200240-05T | 320X240 | 166.0X109.0X7.0 | 122.0X92.0 | 0.345X0.345 | 0.36X0.36 | / | / | ||
VA-3200240-04T | 320X240 | 85.0X99.3X6.7 | 62.0X81.8 | 0.225X0.225 | 0.24X0.24 | WHITE LED | RA8835 | ||
VA-3200240-03T | 320X240 | 73.0X93.3X6.7/8.6 | 62.0X81.8 | 0.225X0.225 | 0.24X0.24 | WHITE LED | RA8835 | ||
VA-3200240-02T | 320X240 | 73.0X92.2X7.6/9.0 | 62.0X81.8 | 0.225X0.225 | 0.24X0.24 | / | RA8835 | ||
VJ-3200240-01T | 320X240 | 94.5X121.0X7.1 | 81.0X107.0 | 0.315X0.315 | 0.01 | WHITE | IST3031TB0 ITS3032TA0 | ||
VJ-255064-01T | 255X64 | 83.0X28.0X2.8 | 78.0X19.0 | 0.246X0.278 | 0.02 | / | ST7529-F1 | ||
VA2400160-03T | 240X160 | 169.0X69.5X6.5/7.0/8.5 | 60.1X60.0 | 0.33X0.33 | 0.35X0.35 | LED/EL | RA8835 | ||
VJ-2400160-02T | 240X160 | 74.3X54.7X5.8 | 47.7X63.0 | 0.255X0.227 | 0.02 | WHITE | NT7701F3 7702F4 | ||
VJ-2400160-01T | 240X160 | 56.3X75.5X2.1 | 50.8X67.0 | 0.265X0.245 | 0.015 | / | ST8016S(COG) ST8024/14(TAB) | ||
VA-1600240-01T | 160X240 | 70.0X90.5X4.8 | 58.9X77.8 | 0.31X0.295 | 0.325X0.31 | / | RA8835 NT7701(LED) | T/P |
Category
Contact Us
Overseas Market
Mr.Kevin
Mobile:+86-181-1876-9527
E-mail:kevin@vstarlcd.com
Japan Market
Ms.Aimee
Mobile:+86-137-9845-7261
E-mail:aimee@vstarlcd.com
Online Chat
Vstar-1
Vstar-2